Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionBecome a legendary cyberpunk in Night City.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
| Cyberpunk 2077: Ultimate Edition | Mount & Blade II: Bannerlord | |
|---|---|---|
| Metacritic | 86/100 | 77/100 |
| Steam reviews | 881,890 | 229,155 |
| Price now | $59.99 | $49.99 |
| Historic low | $59.99 — that's now | $49.99 — that's now |
| Peak players | 69,144 | 49,222 |
| Playing now | 37,869 | 29,487 |
| Released | 2020 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Action role-playing game | Action role-playing game, Strategy |
| Developer | CD Projekt RED | TaleWorlds |
| Publisher | CD Projekt | Plaion |
| Languages | 18 | 12 |
| DLC | 3 | 3 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.