Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
| Mount & Blade II: Bannerlord | Sid Meier's Civilization VI | |
|---|---|---|
| Metacritic | 77/100 | 88/100 |
| Steam reviews | 229,155 | 275,173 |
| Price now | $49.99 | $59.99 |
| Historic low | $49.99 — that's now | $59.99 — that's now |
| Peak players | 44,983 | 48,404 |
| Playing now | 28,613 | 28,921 |
| Released | 2020 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, Switch |
| Genres | Action, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | TaleWorlds Entertainment | Firaxis Games |
| Publisher | TaleWorlds Entertainment | 2K |
| Languages | 12 | 11 |
| DLC | 3 | 10 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.