Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| Danganronpa: Trigger Happy Havoc | Terraria | |
|---|---|---|
| Metacritic | 82/100 | 83/100 |
| Steam reviews | 35,830 | 1,237,438 |
| Price now | 19,99 US$ | 4,99 US$ (−50%) |
| Historic low | 19,99 US$ — that's now | 4,99 US$ — that's now |
| Peak players | 547 | 76,287 |
| Playing now | 359 | 46,202 |
| Released | 2010 | 2011 |
| Platforms | Android, PC, PS4, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game | Sandbox game, Action-adventure game, Role-playing |
| Developer | Spike | Re-Logic |
| Publisher | Spike | 505 Games |
| Languages | 2 | 9 |
| DLC | — | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.