Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa V3: Killing HarmonyA new cast of 16 characters find themselves kidnapped and imprisoned in a school. Inside, some will kill, some will die, and some will be punished. Reimagine what you thought high-stakes, fast-paced investigation was as you investigate twisted murder cases and condemn your new friends to death.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Danganronpa V3: Killing Harmony | Palworld | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 21,793 | 408,424 |
| Price now | 39,99 US$ | 20,99 US$ (−30%) |
| Historic low | 39,99 US$ — that's now | 20,99 US$ — that's now |
| Peak players | 280 | 331,828 |
| Playing now | 280 | 130,087 |
| Released | 2017 | 2024 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Speculative fiction, Visual novel, Adventure | Action, Adventure, Indie, RPG |
| Developer | Spike Chunsoft | Pocketpair |
| Publisher | Spike Chunsoft | Pocketpair |
| Languages | 4 | 17 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.