Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
| Darkest Dungeon | Wallpaper Engine | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 139,625 | 937,878 |
| Price now | $3.74 (−85%) | $4.99 |
| Historic low | $3.74 — that's now | $4.99 — that's now |
| Peak players | 11,415 | 115,331 |
| Playing now | 9,486 | 61,468 |
| Released | 2016 | 2018 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie, RPG, Strategy | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Developer | Red Hook Studios | Wallpaper Engine Team |
| Publisher | Red Hook Studios | Wallpaper Engine Team |
| Languages | 11 | 23 |
| DLC | 6 | 1 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.