Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
Hitman: Blood MoneyMoney Talks. Silence Pays. Prepare to Make a Killing. When assassins from Agent 47's contract agency, The ICA, are eliminated in a series of hits, it seems a larger, more powerful agency has entered the fray. Sensing he may be a target, 47 travels to America, and prepares to make a killing.
| Days Gone | Hitman: Blood Money | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 82,273 | 13,554 |
| Price now | 39,99 US$ | 9,99 US$ |
| Historic low | 39,99 US$ — that's now | 9,99 US$ — that's now |
| Peak players | 3,121 | 88 |
| Playing now | 1,888 | 88 |
| Released | 2019 | 2006 |
| Platforms | PC, PS4, PS5 | Android, PC, PS4, Xbox One, iOS |
| Genres | Action-adventure game, Survival horror | Stealth game, Christmas, Action-adventure game |
| Developer | Bend Studio | Feral Interactive |
| Publisher | Sony Interactive Entertainment | Eidos Interactive |
| Languages | 21 | 1 |
| DLC | 1 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.