Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
Watch_Dogs 2Welcome to San Francisco. Play as Marcus, a brilliant young hacker, and join the most notorious hacker group, DedSec. Your objective: execute the biggest hack of history.
| Days Gone | Watch_Dogs 2 | |
|---|---|---|
| Steam reviews | 82,273 | 94,869 |
| Price now | 39,99 US$ | 49,99 US$ |
| Historic low | 39,99 US$ — that's now | 49,99 US$ — that's now |
| Peak players | 3,121 | 3,509 |
| Playing now | 1,888 | 1,305 |
| Released | 2019 | 2016 |
| Platforms | PC, PS4, PS5 | PC, PS4, Xbox One |
| Genres | Action-adventure game, Survival horror | Cyberpunk, Stealth game, Action-adventure game |
| Developer | Bend Studio | Ubisoft Paris |
| Publisher | Sony Interactive Entertainment | Ubisoft |
| Languages | 21 | 15 |
| DLC | 1 | 30 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.