Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
PhasmophobiaPhasmophobia is a 4 player online co-op psychological horror. Paranormal activity is on the rise and it’s up to you and your team to use all the ghost-hunting equipment at your disposal in order to gather as much evidence as you can.
| DayZ | Phasmophobia | |
|---|---|---|
| Steam reviews | 386,336 | 682,041 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 58,586 | 16,238 |
| Playing now | 58,586 | 13,424 |
| Released | 2013 | 2020 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Survival horror |
| Developer | Bohemia Interactive | Kinetic Games |
| Publisher | Bohemia Interactive | Kinetic Games |
| Languages | 12 | 25 |
| DLC | 3 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.