Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DishonoredDishonored is an immersive first-person action game that casts you as a supernatural assassin driven by revenge. With Dishonored’s flexible combat system, creatively eliminate your targets as you combine the supernatural abilities, weapons and unusual gadgets at your disposal.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Dishonored | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 91/100 | — |
| Steam reviews | 67,055 | 1,762,695 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 1,148 | 741,358 |
| Playing now | 419 | 227,595 |
| Released | 2012 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Arkane Studios | PUBG Corporation |
| Publisher | Bethesda Softworks | KRAFTON, Inc. |
| Languages | 4 | 17 |
| DLC | 5 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.