Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DishonoredDishonored is an immersive first-person action game that casts you as a supernatural assassin driven by revenge. With Dishonored’s flexible combat system, creatively eliminate your targets as you combine the supernatural abilities, weapons and unusual gadgets at your disposal.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Dishonored | UNTURNED | |
|---|---|---|
| Metacritic | 91/100 | — |
| Steam reviews | 67,055 | 7,501 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 1,148 | 17,386 |
| Playing now | 667 | 14,106 |
| Released | 2012 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, Switch |
| Genres | Action, Adventure | Action, Adventure, Casual, Indie, Free To Play |
| Developer | Arkane Studios | Smartly Dressed Games |
| Publisher | Bethesda Softworks | Smartly Dressed Games |
| Languages | 4 | 1 |
| DLC | 5 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.