Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Slay hordes of relentless demons anytime, anywhere in DOOM, a brutally fun and fast-paced first-person shooter on Nintendo Switch.
A demonic invasion has overwhelmed the Union Aerospace Corporation's Mars research facility. As one of only a few survivors, you must fight your way to hell and back against a horde of demons in this award-winning horror/action FPS and reimagining of the original DOOM.
| DOOM | DOOM 3 | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 155,355 | 9,148 |
| Price now | 19,99 US$ | 9,99 US$ |
| Historic low | 3,99 US$ | 3,99 US$ |
| Peak players | 1,512 |
| 81 |
| Playing now | 784 | 81 |
|---|
| Released | 1993 | 2012 |
|---|
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | Android, PC |
|---|
| Genres | Action, First person shooter | First-person shooter |
|---|
| Developer | id Software | id Software |
|---|
| Publisher | Bethesda | Bethesda Softworks |
|---|
| Languages | 9 | 5 |
|---|
| DLC | 1 | — |
|---|
| Steam Deck | Verified | Playable |
|---|
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.