Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DOOMSlay hordes of relentless demons anytime, anywhere in DOOM, a brutally fun and fast-paced first-person shooter on Nintendo Switch.
DOOM EternalHell’s armies have invaded Earth. Become the Slayer in an epic single-player campaign to conquer demons across dimensions and stop the final destruction of humanity. The only thing they fear... is you. Experience the ultimate combination of speed and power in DOOM Eternal - the next leap in push-forward, first-person combat. Discover the Slayer’s origins and his enduring mission to RAZE HELL.
| DOOM | DOOM Eternal | |
|---|---|---|
| Metacritic | 85/100 | 88/100 |
| Steam reviews | 155,355 | 189,942 |
| Price now | 19,99 US$ | 29,99 US$ |
| Historic low | 3,99 US$ | 9,89 US$ |
| Peak players | 1,512 | 2,035 |
| Playing now | 784 | 1,106 |
| Released | 1993 | 2020 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, First person shooter | Shooter |
| Developer | id Software | id Software |
| Publisher | Bethesda | Bethesda Softworks |
| Languages | 9 | 12 |
| DLC | 1 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.