Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dying LightFirst-person action survival game set in a post-apocalyptic open world overrun by flesh-hungry zombies. Roam a city devastated by a mysterious virus epidemic. Scavenge for supplies, craft weapons, and face hordes of the infected.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
| Dying Light | No Man's Sky | |
|---|---|---|
| Metacritic | 87/100 | 61/100 |
| Steam reviews | 377,813 | 312,155 |
| Price now | 24,99 US$ | 59,99 US$ |
| Historic low | 24,99 US$ — that's now | 59,99 US$ — that's now |
| Peak players | 7,120 | 13,873 |
| Playing now | 3,986 | 9,551 |
| Released | 2015 | 2016 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, RPG | Action, Adventure |
| Developer | Techland | Hello Games |
| Publisher | Techland | Hello Games |
| Languages | 16 | 13 |
| DLC | 41 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.