Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dying LightFirst-person action survival game set in a post-apocalyptic open world overrun by flesh-hungry zombies. Roam a city devastated by a mysterious virus epidemic. Scavenge for supplies, craft weapons, and face hordes of the infected.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Dying Light | Palworld | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 377,813 | 408,424 |
| Price now | 24,99 US$ | 20,99 US$ (−30%) |
| Historic low | 24,99 US$ — that's now | 20,99 US$ — that's now |
| Peak players | 7,120 | 331,828 |
| Playing now | 3,986 | 130,087 |
| Released | 2015 | 2024 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Action, Adventure, RPG | Action, Adventure, Indie, RPG |
| Developer | Techland | Pocketpair |
| Publisher | Techland | Pocketpair |
| Languages | 16 | 17 |
| DLC | 41 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.