Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dying LightFirst-person action survival game set in a post-apocalyptic open world overrun by flesh-hungry zombies. Roam a city devastated by a mysterious virus epidemic. Scavenge for supplies, craft weapons, and face hordes of the infected.
UNDERTALEThe future is yours to determine!
| Dying Light | UNDERTALE | |
|---|---|---|
| Metacritic | 87/100 | 92/100 |
| Steam reviews | 377,057 | 303,365 |
| Price now | $24.99 | $9.99 |
| Historic low | $24.99 — that's now | $9.99 — that's now |
| Peak players | 7,120 | 3,236 |
| Playing now | 3,986 | 2,108 |
| Released | 2015 | 2015 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Role-playing, Survival horror, Action-adventure game, Action game | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | Techland | Toby Fox |
| Publisher | Warner Bros. Games | 8-4 |
| Languages | 16 | 2 |
| DLC | 41 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.