Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
TroveGrab your friends, hone your blades, and set off for adventure in Trove, the ultimate action MMO!
UNDERTALEThe future is yours to determine!
| Trove | UNDERTALE | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 953 | 303,365 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 1,209 | 3,236 |
| Playing now | 748 | 2,108 |
| Released | 2015 | 2015 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Hack and slash, Sandbox game, Action game, Role-playing, Action-adventure game, Massively multiplayer online role-playing game | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | Trion Worlds | Toby Fox |
| Publisher | gamigo US | 8-4 |
| Languages | 5 | 2 |
| DLC | 12 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.