Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ENDLESS LegendENDLESS Legend™ is a 4X turn-based fantasy strategy game by the creators of ENDLESS Space™ and Dungeon of the ENDLESS™. Control every aspect of your civilization as you struggle to save your homeworld Auriga. Create your own Legend!
Path of ExileYou are an Exile, struggling to survive on the dark continent of Wraeclast, as you fight to earn power that will allow you to exact your revenge against those who wronged you. Path of Exile is an online Action RPG set in a dark fantasy world. The game is completely free and will never be pay-to-win.
| ENDLESS Legend | Path of Exile | |
|---|---|---|
| Metacritic | 82/100 | 86/100 |
| Steam reviews | 14,400 | 1,027 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 148 | 56,154 |
| Playing now | 148 | 29,792 |
| Released | 2014 | 2013 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | RPG, Strategy | Action, Adventure, Indie, Massively Multiplayer, RPG, Free To Play |
| Developer | AMPLITUDE Studios | Grinding Gear Games |
| Publisher | AMPLITUDE Studios | Grinding Gear Games |
| Languages | 8 | 8 |
| DLC | 13 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.