Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
TimberbornHumans are long gone. In a world struck by droughts and toxic waste, will your lumberpunk beavers do any better? A sandbox city-building game featuring ingenious animals, vertical architecture, water physics, and terraforming. Contains high amounts of wood.
| Farthest Frontier | Timberborn | |
|---|---|---|
| Metacritic | 83/100 | 85/100 |
| Steam reviews | 24,250 | 38,210 |
| Price now | $34.99 | $34.99 |
| Historic low | $34.99 — that's now | $34.99 — that's now |
| Peak players | 2,895 | 6,136 |
| Playing now | 1,730 | 4,337 |
| Released | 2022 | 2021 |
| Platforms | PC | PC |
| Genres | City-building game, Strategy | City-building game |
| Developer | Crate Entertainment | Mechanistry |
| Publisher | Crate Entertainment | Mechanistry |
| Languages | 14 | 15 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.