Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FoundationFoundation is a grid-less, laidback medieval city-building game with a focus on organic development, monument construction and resource management.
TimberbornHumans are long gone. In a world struck by droughts and toxic waste, will your lumberpunk beavers do any better? A sandbox city-building game featuring ingenious animals, vertical architecture, water physics, and terraforming. Contains high amounts of wood.
| Foundation | Timberborn | |
|---|---|---|
| Metacritic | 84/100 | 85/100 |
| Steam reviews | 22,923 | 38,210 |
| Price now | $23.44 (−33%) | $34.99 |
| Historic low | $23.44 — that's now | $34.99 — that's now |
| Peak players | 1,314 | 6,136 |
| Playing now | 1,175 | 4,337 |
| Released | 2019 | 2021 |
| Platforms | PC | PC |
| Genres | City-building game | City-building game |
| Developer | Polymorph Games | Mechanistry |
| Publisher | Polymorph Games | Mechanistry |
| Languages | 17 | 15 |
| DLC | 3 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.