Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fran BowFollow Fran on her epic journey to uncover the truth about her parents' deaths and the sinister alternate world only she can see.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
| Fran Bow | Hunt: Showdown 1896 | |
|---|---|---|
| Metacritic | 70/100 | 81/100 |
| Steam reviews | 20,509 | 211,911 |
| Price now | 14,99 US$ | 29,99 US$ |
| Historic low | 14,99 US$ — that's now | 15,99 US$ |
| Peak players | 109 | 27,951 |
| Playing now | 109 | 18,125 |
| Released | 2015 | 2019 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Graphic adventure game, Psychological horror fiction, Survival horror | Extraction shooter, Survival horror, First-person shooter |
| Developer | Killmonday Games HB | Crytek |
| Publisher | Killmonday Games HB | Crytek |
| Languages | 6 | 13 |
| DLC | 2 | 77 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.