Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
| Garry's Mod | Mount & Blade II: Bannerlord | |
|---|---|---|
| Metacritic | — | 77/100 |
| Steam reviews | 1,087,015 | 229,155 |
| Price now | $9.99 | $49.99 |
| Historic low | $9.99 — that's now | $49.99 — that's now |
| Peak players | 38,362 | 49,222 |
| Playing now | 30,635 | 29,487 |
| Released | 2006 | 2020 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Casual, Indie, Simulation | Action, Indie, RPG, Simulation, Strategy |
| Developer | Facepunch Studios | TaleWorlds Entertainment |
| Publisher | Valve | TaleWorlds Entertainment |
| Languages | 30 | 12 |
| DLC | — | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.