Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Plague Inc: EvolvedCan you infect the world?
| Garry's Mod | Plague Inc: Evolved | |
|---|---|---|
| Steam reviews | 1,090,858 | 58,752 |
| Price now | 4,99 US$ (−50%) | 2,99 US$ (−80%) |
| Historic low | 4,99 US$ — that's now | 2,99 US$ — that's now |
| Peak players | 38,362 | 1,337 |
| Playing now | 30,635 | 1,120 |
| Released | 2006 | 2014 |
| Platforms | PC | PC, PS4, Switch, Xbox One |
| Genres | Casual, Indie, Simulation | Simulation, Real-time strategy |
| Developer | Facepunch Studios | Ndemic Creations |
| Publisher | Valve | Ndemic Creations |
| Languages | 30 | 14 |
| DLC | — | 3 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.