Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
The Escapists 2Craft, Steal, Brawl and Escape! It’s time to bust out of the toughest prisons in the world as you return to the life of an inmate in The Escapists 2, now with multiplayer! Have you got what it takes to escape?
| Garry's Mod | The Escapists 2 | |
|---|---|---|
| Metacritic | — | 75/100 |
| Steam reviews | 1,087,015 | 26,393 |
| Price now | $9.99 | $5.39 (−80%) |
| Historic low | $9.99 — that's now | $5.39 — that's now |
| Peak players | 38,362 | 905 |
| Playing now | 27,232 | 292 |
| Released | 2006 | 2017 |
| Platforms | PC | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Casual, Indie, Simulation | Indie, Simulation, Strategy |
| Developer | Facepunch Studios | Team17 |
| Publisher | Valve | Team17 |
| Languages | 30 | 7 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.