Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
VA-11 Hall-A: Cyberpunk Bartender ActionIt's time to mix drinks and change lives.
| Garry's Mod | VA-11 Hall-A: Cyberpunk Bartender Action | |
|---|---|---|
| Metacritic | — | 77/100 |
| Steam reviews | 1,090,858 | 33,806 |
| Price now | 4,99 US$ (−50%) | 14,99 US$ |
| Historic low | 4,99 US$ — that's now | 14,99 US$ — that's now |
| Peak players | 38,362 | 60 |
| Playing now | 30,635 | 60 |
| Released | 2006 | 2016 |
| Platforms | PC | PC, Switch, iOS |
| Genres | Casual, Indie, Simulation | Cyberpunk, LGBT-themed, Simulation, Visual novel |
| Developer | Facepunch Studios | Sukeban Games |
| Publisher | Valve | Ysbryd Games |
| Languages | 30 | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.