Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
World of WarshipsImmerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| Garry's Mod | World of Warships | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 1,087,015 | 2,029 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 38,362 | 12,256 |
| Playing now | 17,118 | 5,876 |
| Released | 2006 | 2017 |
| Platforms | PC | PC, iOS |
| Genres | Casual, Indie, Simulation | Action, Massively Multiplayer, Simulation, Strategy, Free To Play |
| Developer | Facepunch Studios | Wargaming Group Limited |
| Publisher | Valve | Wargaming Group Limited |
| Languages | 30 | 17 |
| DLC | — | 24 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.