Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hitman: Blood MoneyMoney Talks. Silence Pays. Prepare to Make a Killing. When assassins from Agent 47's contract agency, The ICA, are eliminated in a series of hits, it seems a larger, more powerful agency has entered the fray. Sensing he may be a target, 47 travels to America, and prepares to make a killing.
Hitman World of AssassinationEnter the world of the ultimate assassin. HITMAN World of Assassination delivers the definitive stealth action experience, putting you in the shoes of Agent 47, a master assassin. Explore immersive locations, uncover hidden secrets, and eliminate targets with complete freedom of approach.
| Hitman: Blood Money | Hitman World of Assassination | |
|---|---|---|
| Metacritic | 82/100 | 87/100 |
| Steam reviews | 13,554 | 57,672 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 88 | 4,672 |
| Playing now | 88 | 2,202 |
| Released | 2006 | 2022 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Immersive sim, Stealth game |
| Developer | Io-Interactive A/S | IO Interactive A/S |
| Publisher | Io-Interactive A/S | IO Interactive A/S |
| Languages | 1 | 8 |
| DLC | — | 12 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.