Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
HITMANThere is a world beyond ours. Beyond nations, justice, ethics. It never sleeps. It exists everywhere. And once you enter....there is no going back. Welcome to the World of Assassination. You are Agent 47, the world's ultimate assassin.
Hitman World of AssassinationEnter the world of the ultimate assassin. HITMAN World of Assassination delivers the definitive stealth action experience, putting you in the shoes of Agent 47, a master assassin. Explore immersive locations, uncover hidden secrets, and eliminate targets with complete freedom of approach.
| HITMAN | Hitman World of Assassination | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 23,747 | 57,672 |
| Price now | — | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 52 | 4,672 |
| Playing now | 52 | 2,063 |
| Released | 2016 | 2022 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Immersive sim, Stealth game |
| Developer | IO Interactive A/S | IO Interactive A/S |
| Publisher | IO Interactive A/S | IO Interactive A/S |
| Languages | 9 | 8 |
| DLC | — | 12 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.