Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
Discover an atmospheric hunting game like no other in this realistic, stunning open world – regularly updated in collaboration with the community. Immerse yourself in the single player campaign, or share the ultimate hunting experience with friends.
| Hollow Knight: Silksong | theHunter: Call of the Wild | |
|---|---|---|
| Metacritic | 90/100 | — |
| Steam reviews | 383,247 | 169,508 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 11,944 | 6,239 |
| Playing now | 8,517 | 4,052 |
| Released | 2025 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Team Cherry | Expansive Worlds |
| Publisher | Team Cherry | Avalanche Studios |
| Languages | 10 | 9 |
| DLC | 1 | 60 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.