Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Explore a beautiful, vast and ruined world riddled with dangers and lost technologies.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
| Hyper Light Drifter | Monster Hunter Wilds | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 15,485 | 199,263 |
| Price now | 19,99 US$ | 39,99 US$ |
| Historic low | 19,99 US$ — that's now | 39,99 US$ — that's now |
| Peak players | 38 | 25,057 |
| Playing now | 38 | 10,223 |
| Released | 2016 | 2025 |
| Platforms | PC, PS4, Series X|S, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Action role-playing game, Post-apocalyptic | Action role-playing game |
| Developer | Heart Machine | Capcom |
| Publisher | Heart Machine | Capcom |
| Languages | 6 | 14 |
| DLC | 1 | 201 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.