Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mass Effect (2007)As Commander Shepard, you lead an elite squad on a heroic, action-packed adventure throughout the galaxy.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Mass Effect (2007) | New World: Aeternum | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 14,867 | 254,040 |
| Price now | $29.99 | — |
| Historic low | $29.99 — that's now | — |
| Peak players | 39 | 165 |
| Playing now | 39 | 165 |
| Released | 2008 | 2021 |
| Platforms | PC | PC |
| Genres | Action, RPG | Action, Adventure, Massively Multiplayer, RPG |
| Developer | BioWare | Amazon Game Studios |
| Publisher | Electronic Arts | Amazon Game Studios |
| Languages | 5 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.