Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mass Effect (2007)As Commander Shepard, you lead an elite squad on a heroic, action-packed adventure throughout the galaxy.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Mass Effect (2007) | UNTURNED | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 14,867 | 7,501 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 39 | 17,386 |
| Playing now | 39 | 14,106 |
| Released | 2008 | 2017 |
| Platforms | PC | PC, Switch |
| Genres | Action, RPG | Action, Adventure, Casual, Indie, Free To Play |
| Developer | BioWare | Smartly Dressed Games |
| Publisher | Electronic Arts | Smartly Dressed Games |
| Languages | 5 | 1 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.