Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Mount & Blade II: Bannerlord | The Forest | |
|---|---|---|
| Metacritic | 77/100 | 83/100 |
| Steam reviews | 229,155 | 579,136 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 49,222 | 5,392 |
| Playing now | 29,487 | 4,080 |
| Released | 2020 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4 |
| Genres | Action, Indie, RPG, Simulation, Strategy | Action, Adventure, Indie, Simulation |
| Developer | TaleWorlds Entertainment | Endnight Games Ltd |
| Publisher | TaleWorlds Entertainment | Endnight Games Ltd |
| Languages | 12 | 15 |
| DLC | 3 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.