Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & BladeCalradia is a land at war, offering great riches and even greater dangers to adventurers and mercenaries that flock to shed their blood on its soil. With courage and a strong sword, an unknown stranger can make a name as a warrior. Free-form sand-box gameplay.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
| Mount & Blade | Mount & Blade II: Bannerlord | |
|---|---|---|
| Metacritic | 72/100 | 77/100 |
| Steam reviews | 5,314 | 229,155 |
| Price now | $9.99 | $49.99 |
| Historic low | $9.99 — that's now | $49.99 — that's now |
| Peak players | 40 | 46,530 |
| Playing now | 40 | 38,566 |
| Released | 2008 | 2020 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Indie, RPG | Action, Indie, RPG, Simulation, Strategy |
| Developer | TaleWorlds Entertainment | TaleWorlds Entertainment |
| Publisher | TaleWorlds Entertainment | TaleWorlds Entertainment |
| Languages | 6 | 12 |
| DLC | — | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.