Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dive into the legends of the Far East in NARAKA: BLADEPOINT; team up with friends in fast-paced melee fights for a Battle Royale experience unlike any other. Find your playstyle with a varied cast of heroes with unique skills. More than 20 million players have already joined the fray, play free now!
A deadly virus engulfs the residents of Raccoon City in September of 1998, plunging the city into chaos as flesh eating zombies roam the streets for survivors. An unparalleled adrenaline rush, gripping storyline, and unimaginable horrors await you. Witness the return of Resident Evil 2.
| NARAKA: BLADEPOINT | Resident Evil 2 | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 197,942 | 154,659 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 77,036 | 3,877 |
| Playing now | 63,819 | 2,700 |
| Released | 2021 | 2019 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | 24 Entertainment | CAPCOM CO., LTD. |
| Publisher | NetEase | CAPCOM CO., LTD. |
| Languages | 12 | 14 |
| DLC | 4 | 13 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.