Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
A deadly virus engulfs the residents of Raccoon City in September of 1998, plunging the city into chaos as flesh eating zombies roam the streets for survivors. An unparalleled adrenaline rush, gripping storyline, and unimaginable horrors await you. Witness the return of Resident Evil 2.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Resident Evil 2 | Terraria | |
|---|---|---|
| Metacritic | 89/100 | 83/100 |
| Steam reviews | 154,659 | 1,231,939 |
| Price now | $39.99 | $9.99 |
| Historic low | $39.99 — that's now | $9.99 — that's now |
| Peak players | 3,877 | 44,507 |
| Playing now | 2,700 | 44,507 |
| Released | 2019 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | CAPCOM CO., LTD. | DR Studios |
| Publisher | CAPCOM CO., LTD. | 505 Games |
| Languages | 14 | 9 |
| DLC | 13 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.