Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dive into the legends of the Far East in NARAKA: BLADEPOINT; team up with friends in fast-paced melee fights for a Battle Royale experience unlike any other. Find your playstyle with a varied cast of heroes with unique skills. More than 20 million players have already joined the fray, play free now!
Developed by Shinji Mikami, The Evil Within embodies the meaning of pure survival horror. Highly-crafted environments and an intricate story are combined to create an immersive world that will bring you to the height of tension. With limited resources at your disposal, you’ll fight for survival in this perfect blend of horror and action.
| NARAKA: BLADEPOINT | The Evil Within | |
|---|---|---|
| Metacritic | — | 68/100 |
| Steam reviews | 197,942 | 21,299 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 77,036 | 334 |
| Playing now | 63,819 | 259 |
| Released | 2021 | 2014 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | 24 Entertainment | Tango Gameworks |
| Publisher | NetEase | Bethesda Softworks |
| Languages | 12 | 6 |
| DLC | 4 | 4 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.