Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
Developed by Shinji Mikami, The Evil Within embodies the meaning of pure survival horror. Highly-crafted environments and an intricate story are combined to create an immersive world that will bring you to the height of tension. With limited resources at your disposal, you’ll fight for survival in this perfect blend of horror and action.
| Terraria | The Evil Within | |
|---|---|---|
| Metacritic | 83/100 | 68/100 |
| Steam reviews | 1,231,939 | 21,299 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 50,168 | 334 |
| Playing now | 41,919 | 259 |
| Released | 2011 | 2014 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | DR Studios | Tango Gameworks |
| Publisher | 505 Games | Bethesda Softworks |
| Languages | 9 | 6 |
| DLC | 2 | 4 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.