Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The open-world action in Need for Speed Most Wanted gives you the freedom to drive your way. Hit jumps and shortcuts, switch cars, lie low or head for terrain that plays to your vehicle’s unique strengths. Fight your way past cops and rivals using skill, high-end car tech and tons of nitrous.
Need for Speed PaybackSet in the underworld of Fortune Valley, you and your crew were divided by betrayal and reunited by revenge to take down The House, a nefarious cartel that rules the city’s casinos, criminals and cops. In this corrupt gambler’s paradise, the stakes are high and The House always wins.
| Need for Speed: Most Wanted | Need for Speed Payback | |
|---|---|---|
| Metacritic | 78/100 | 62/100 |
| Steam reviews | 24,896 | 27,181 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 264 | 1,225 |
| Playing now | 264 | 294 |
| Released | 2012 | 2017 |
| Platforms | Android, PC, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Entertainment, Action, Racing | Action, Adventure, Racing, Sports, Strategy |
| Developer | Criterion Games | Ghost Games |
| Publisher | EA Swiss Sarl | Electronic Arts |
| Languages | 10 | 10 |
| DLC | 5 | 4 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.