Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The open-world action in Need for Speed Most Wanted gives you the freedom to drive your way. Hit jumps and shortcuts, switch cars, lie low or head for terrain that plays to your vehicle’s unique strengths. Fight your way past cops and rivals using skill, high-end car tech and tons of nitrous.
Need for Speed RivalsErase the line between single player and multiplayer in this street-racing rivalry between Cops and Racers. Seamlessly join a world where your friends are already racing and chasing
| Need for Speed: Most Wanted | Need for Speed Rivals | |
|---|---|---|
| Metacritic | 78/100 | 76/100 |
| Steam reviews | 24,896 | 9,137 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 264 | 122 |
| Playing now | 264 | 122 |
| Released | 2012 | 2013 |
| Platforms | Android, PC, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Entertainment, Action, Racing | Action, Adventure, Racing |
| Developer | Criterion Games | Criterion Games |
| Publisher | EA Swiss Sarl | Electronic Arts |
| Languages | 10 | 10 |
| DLC | 5 | 1 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.