Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
NieR:AutomataNieR: Automata tells the story of androids 2B, 9S and A2 and their battle to reclaim the machine-driven dystopia overrun by powerful machines.
No Rest for the WickedFrom Moon Studios, the award-winning creators of Ori and the Blind Forest and Ori and the Will of the Wisps, comes No Rest for the Wicked, a unique, visceral Action RPG set in a hand-crafted world with Souls-like combat. Featuring co-op for up to four players.
| NieR:Automata | No Rest for the Wicked | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 114,935 | 65,774 |
| Price now | 39,99 US$ | 39,99 US$ |
| Historic low | 39,99 US$ — that's now | 27,99 US$ |
| Peak players | 1,203 | 4,121 |
| Playing now | 708 | 1,785 |
| Released | 2017 | 2024 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Post-apocalyptic, Character-action, Action role-playing game, Hack and slash | Action role-playing game |
| Developer | Square Enix | Moon Studios |
| Publisher | Square Enix | Private Division |
| Languages | 5 | 11 |
| DLC | 8 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.