Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
NieR:AutomataNieR: Automata tells the story of androids 2B, 9S and A2 and their battle to reclaim the machine-driven dystopia overrun by powerful machines.
Road RedemptionThe race is on.
| NieR:Automata | Road Redemption | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 114,935 | 10,861 |
| Price now | 39,99 US$ | 2,99 US$ (−85%) |
| Historic low | 39,99 US$ — that's now | 2,99 US$ — that's now |
| Peak players | 1,203 | 19 |
| Playing now | 708 | 19 |
| Released | 2017 | 2017 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Post-apocalyptic, Character-action, Action role-playing game, Hack and slash | Post-apocalyptic, Vehicular combat game, Racing |
| Developer | Square Enix | Redemption Road |
| Publisher | Square Enix | Tripwire Interactive |
| Languages | 5 | 8 |
| DLC | 8 | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.