Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
No Man's Sky is a science fiction game about exploration and survival in an infinite procedurally generated universe.
Take back the city of Tertium from hordes of bloodthirsty foes in this intense and brutal action shooter. Warhammer 40,000: Darktide is the new co-op focused experience from the award-winning team behind the Vermintide series. As Tertium falls, Rejects Will Rise.
| No Man's Sky | Warhammer 40,000: Darktide | |
|---|---|---|
| Metacritic | 61/100 | — |
| Steam reviews | 311,476 | 107,640 |
| Price now | $59.99 | $39.99 |
| Historic low | $59.99 — that's now | $39.99 — that's now |
| Peak players | 13,873 | 10,110 |
| Playing now | 13,282 | 8,104 |
| Released | 2016 | 2023 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS5, Series X|S |
| Genres | Action & adventure | Action & adventure |
| Developer | Hello Games | Fatshark |
| Publisher | Hello Games | Fatshark |
| Languages | 13 | 11 |
| DLC | 1 | 10 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.