Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
OverlordPrepare to be tempted, mesmerized and thrilled, become the Overlord, how corrupt you become depends on how you handle any given situation. Your actions impact the game world. With incredible power at your disposal and a team of evil minded minions to do your evil bidding, how will you resist the temptation to be incredibly despotic?
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Overlord | Rust | |
|---|---|---|
| Metacritic | 81/100 | 69/100 |
| Steam reviews | 4,997 | 1,161,328 |
| Price now | $4.99 | $39.99 |
| Historic low | $4.99 — that's now | $39.99 — that's now |
| Peak players | 18 | 137,631 |
| Playing now | 18 | 50,356 |
| Released | 2007 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | RPG | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Triumph Studios | Facepunch Studios |
| Publisher | Codemasters | Facepunch Studios |
| Languages | 4 | 24 |
| DLC | — | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.