Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PaladinsPaladins is the ultimate fantasy team-based shooter experience, with over 50 customizable Champions fighting in 5v5 action across a diverse Realm of modes and maps!
Supreme CommanderFor a thousand years, three opposing forces have waged war for what they believe is true. There can be no room for compromise: their way is the only way. Dubbed The Infinite War, this devastating conflict has taken its toll on a once-peaceful galaxy and has only served to deepen the hatred between the factions.
| Paladins | Supreme Commander | |
|---|---|---|
| Metacritic | 83/100 | 86/100 |
| Steam reviews | 8,723 | 2,310 |
| Price now | Free to play | $12.99 |
| Historic low | — | $12.99 — that's now |
| Peak players | 1,465 | 46 |
| Playing now | 1,117 | 46 |
| Released | 2018 | 2011 |
| Platforms | PC | PC |
| Genres | Action, Adventure, Massively Multiplayer, Strategy, Free To Play | Strategy |
| Developer | Evil Mojo Games | Gas Powered Games |
| Publisher | Hi-Rez Studios | Square Enix |
| Languages | 8 | 8 |
| DLC | 8 | — |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.