Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
Project ZomboidProject Zomboid is the ultimate in zombie survival. Alone or in MP: you loot, build, craft, fight, farm and fish in a struggle to survive. A hardcore RPG skillset, a vast map, massively customisable sandbox and a cute tutorial raccoon await the unwary. So how will you die? All it takes is a bite..
| Palworld | Project Zomboid | |
|---|---|---|
| Steam reviews | 408,424 | 362,304 |
| Price now | 20,99 US$ (−30%) | 16,74 US$ (−33%) |
| Historic low | 20,99 US$ — that's now | 16,74 US$ — that's now |
| Peak players | 331,828 | 121,414 |
| Playing now | 130,087 | 79,013 |
| Released | 2024 | 2013 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG | Indie, RPG, Simulation, Early Access |
| Developer | Pocketpair | The Indie Stone |
| Publisher | Pocketpair | The Indie Stone |
| Languages | 17 | 24 |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.