Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
A deadly virus engulfs the residents of Raccoon City in September of 1998, plunging the city into chaos as flesh eating zombies roam the streets for survivors. An unparalleled adrenaline rush, gripping storyline, and unimaginable horrors await you. Witness the return of Resident Evil 2.
| Palworld | Resident Evil 2 | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 401,624 | 154,659 |
| Price now | $20.99 (−30%) | $39.99 |
| Historic low | $20.99 — that's now | $39.99 — that's now |
| Peak players | 331,828 | 3,877 |
| Playing now | 130,087 | 1,974 |
| Released | 2024 | 2019 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Pocketpair | CAPCOM CO., LTD. |
| Publisher | Pocketpair | CAPCOM CO., LTD. |
| Languages | 17 | 14 |
| DLC | 1 | 13 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.