Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
Supreme CommanderFor a thousand years, three opposing forces have waged war for what they believe is true. There can be no room for compromise: their way is the only way. Dubbed The Infinite War, this devastating conflict has taken its toll on a once-peaceful galaxy and has only served to deepen the hatred between the factions.
| Satisfactory | Supreme Commander | |
|---|---|---|
| Metacritic | 91/100 | 86/100 |
| Steam reviews | 233,669 | 2,310 |
| Price now | $39.99 | $12.99 |
| Historic low | $39.99 — that's now | $12.99 — that's now |
| Peak players | 25,805 | 46 |
| Playing now | 18,748 | 46 |
| Released | 2024 | 2011 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Adventure, Indie, Simulation, Strategy | Strategy |
| Developer | Coffee Stain Studios | Gas Powered Games |
| Publisher | Coffee Stain Publishing | Square Enix |
| Languages | 12 | 8 |
| DLC | 1 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.