Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Songs of ConquestRaise mighty armies, wield ancient magic and forge an empire. This turn-based strategy adventure game fuses strategic decision making, tactical combat and kingdom management.
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| Songs of Conquest | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 12,094 | 40,235 |
| Price now | $29.99 | $5.99 (−60%) |
| Historic low | $29.99 — that's now | $5.99 — that's now |
| Peak players | 66 | 1,056 |
| Playing now | 66 | 749 |
| Released | 2022 | 2012 |
| Platforms | Android, PC, PS5, Series X|S, Switch, iOS | Android, PC, iOS |
| Genres | Turn-based strategy | Turn-based strategy, Science fiction |
| Developer | Lavapotion | Firaxis Games |
| Publisher | Coffee Stain Studios | 2K |
| Languages | 13 | 9 |
| DLC | 7 | 3 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.