Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Optimized for Xbox Series X|S. A galaxy-spanning adventure awaits in STAR WARS Jedi: Fallen Order. An abandoned Padawan must complete his training, develop new powerful Force abilities, and master the art of the lightsaber - all while staying one step ahead of the Empire.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| STAR WARS Jedi: Fallen Order | Terraria | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 153,261 | 1,231,939 |
| Price now | $39.99 | $9.99 |
| Historic low | $39.99 — that's now | $9.99 — that's now |
| Peak players | 1,456 | 44,507 |
| Playing now | 576 | 44,507 |
| Released | 2019 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Respawn Entertainment | DR Studios |
| Publisher | Electronic Arts | 505 Games |
| Languages | 12 | 9 |
| DLC | — | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.