Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
StrayA stray cat must untangle an ancient mystery to escape a cybercity.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Stray | Team Fortress 2 | |
|---|---|---|
| Metacritic | 82/100 | 92/100 |
| Steam reviews | 156,347 | 47,699 |
| Price now | $14.99 (−50%) | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 704 | 63,277 |
| Playing now | 252 | 43,125 |
| Released | 2022 | 2007 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC |
| Genres | Action, Adventure, Platformer | Action, Free To Play |
| Developer | BlueTwelve Studio | Valve |
| Publisher | Annapurna Interactive | Valve |
| Languages | 16 | 26 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.